Kukko ja Paalit
166th place
793 points
Solves
Challenge | Category | Value | Time |
Pretty Malicious Log | forensics | 442 | September 1st, 3:18:29 PM |
ZipZone | beginner | 50 | September 1st, 11:31:11 AM |
key | beginner | 50 | September 1st, 11:02:50 AM |
Social Distancing | forensics | 50 | September 1st, 10:48:56 AM |
Feedback | misc | 1 | September 1st, 10:30:25 AM |
ezcoppersmith | crypto | 50 | August 31st, 7:54:12 AM |
encryptor | beginner | 50 | August 31st, 7:17:50 AM |
🅰️ 🦵 🌱 | sponsor | 50 | August 30th, 6:37:42 PM |
Sanity Check | misc | 50 | August 30th, 6:29:18 PM |
Solves (NaN%)
Fails (NaN%)